For B. Design
Admission to the first year of the course shall be open to the students, who have passed the tow-year Pre-University Examination conducted by the Karnataka State Pre University Board (PUC)/ C.B.S.E/ ISC/NIOS/IGCSE/IB/Boards of other Indian States with any combination of subjects (such as conventional Arts/Commerce/Science) examination and obtained a minimum of 45% of marks in aggregate. In case of Karnataka SC, ST and OBC candidates, the minimum aggregate percentage shall be 40%
2. The three-year Diploma in any branch as recognized by the Directorate of Technical Education shall also be eligible for admission. The students who have done a D.Voc program in the same or allied sector are also eligible to take admission. However, these candidates should have obtained a minimum of 45% of marks in aggregate. In case of Karnataka SC, ST, and OBC candidates, the minimum aggregate percentage shall be 40%.
Duration : 4 Years
Intake : 60
Admission through KEA:45% of the seats of the total intake are to be filled through CET. The counseling is based on the marks obtained in 10+2 and CET score.
For more details, log on to the website: www.kea.kar.nic.in
Admission through COMED-k:30% of the seats of the total intake are to be filled through Comed-k. The counselling based on the marks obtained in 10+2 and Comed-k score. For more details, log on to the website: www.comedk.org
Admission through Management Quota:
Sl. No. | Comed-K / Management Quota | GOVT. (CET) QUOTA |
1 | Original COMED-K Admission Order + 3 Copies | Original CET Admission Order + 3 Copies |
2 | Fee paid receipt/ challan to Comed-K | Fee paid receipt/ challan to KEA/CET (Signed & Sealed by bank) |
3 | Original 10th std. Marks Card + 3 Copies | Original 10th std. Marks Card + 3Copies |
4 | Original 12th std. Marks Card + 3 Copies | Original 12th std. Marks Card + 3 Copies |
5 | Original Diploma Marks Cards + 3 Copies (For II Year B. E. under Diploma Lateral Entry Scheme) | Original Diploma Marks Cards + 3 Copies |
6 | 12th std. Original Transfer Certificate + 2 Copies | 12th std. Original Transfer Certificate + 3 Copies |
7 | 12th std. Original Migration Certificate (Non-Karnataka students) + 2 Copies | 12th std. Original Migration Certificate (Non-Karnataka students) + 3 Copies |
8 | 12th std. Original Study Certificate/ Diploma Provisional Degree Certificate + 2 Copies | 12th std. Original Study Certificate/ Diploma Provisional Degree Certificate + 3Copies |
9 | Income & Caste Certificate - 5 Copies (OBC/SC/ST category) | Income & Caste Certificate - 3 Copies (OBC/SC/ST category) |
10 | Photos (4 Passport size + 1 Stamp size) | Photos (3Passport size + 1 Stamp size) |
11 | Other Certificate (Specify):Address Proof / Photocopy of the Aadhar Card / Bank Passbook with IFSC Code (3 attested photocopies) | Other Certificate (Specify):Address Proof / Photocopy of the Aadhar Card / Bank Passbook with IFSC Code (3 attested photocopies) |
12 | NATA/JEE-II/III/CET/Comed-k Score Card - 3 Copies (3 attested photocopies) | NATA/JEE-II/III/CET/Comed-k Score Card - 3 Copies (3 attested photocopies) |
Note:
For any information regarding the admissions, mail us at: enquiry@nittesoa.ac.in